Movies, films, and anime in general
Mostly from during Junior year. I usually watch something every week. This started because of AMC and surprisingly AP Lang, which made media more interesting in general. Follow my new letterboxd.
| Movies (top = more recently watched) | Rating / 10 |
|---|---|
| Trust and Betrayal (all 4 episodes) | 8.9 |
| Memento | 8 |
| Truman Show | 7.9 |
| Shawshank Redemption | 8.4 |
| Project Hailmary | 7.9 |
| LalaLand | 8.6 |
| Back to the Future | 8.7 |
| Back to the Future Part II | 7.5 |
| Back to the Future Part 3 | 7.8 |
| WarGames | 7.4 |
| Life is Beautiful | 8 |
| Look Back | 7.6 |
| The Imitation Game | 7.4 |
| Whiplash | 8 |
| Whisper of the Heart | 7.6 |
| The Prestige | 8.2 |
| Grave of the Fireflies | 9.1 |
| Spirited Away | 8.7 |
| Princess Mononoke | 8.3 |
| Howl’s Moving Castle | 7.4 |
| The Lord of the Rings (all 3) | 9 |
| Hamilton | 8.2 |
| Avatar 3 | 7 |
| Mission: Impossible – Final Reckoning | 6.4 |
| The Grudge | 6 |
| Gladiator | 7.6 |
| Free Solo | 6 |
| Pluto episode 1 | 9 |
| The Boys | 7.9 |
| Frieren Sea1 | 9 |
| Berserk | 8.7 |
| FullMetal Alchemist | 9 |
| Frieren Sea2 | 8 |
Lossy metrics (Rating /10) aren't nice. Feel free to skim through braindumps I write down after watches. Some are detailed, some aren't.











